Shell 详细查看 CPU 硬件信息


采用 cat 命令查看 CPU 及其线程的详细信息。

阿里云 ECS 服务器 Intel(R) Xeon(R) Platinum 8163 单核 2.5GHz CPU。

root:~# cat /proc/cpuinfo
processor	: 0              #处理器序数
vendor_id	: GenuineIntel   #供应商 (正品 Intel)
cpu family	: 6              #CPU 系列
model		: 85             #型号
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz #型号名
stepping	: 4              #工艺步进
microcode	: 0x1
cpu MHz		: 2500.004       #CPU 主频
cache size	: 33792 KB       #缓存大小
physical id	: 0              #物理 ID
siblings	: 1              #线程数
core id		: 0              #核心 ID
cpu cores	: 1              #CPU 核心数
apicid		: 0
initial apicid	: 0              #初始 apicid
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ibrs ibpb stibp fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f rdseed adx smap avx512cd xsaveopt xsavec xgetbv1 arat
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit
bogomips	: 5000.00        #百万条指令每秒 (millions of instructions per second)
clflush size	: 64             #缓存线刷新大小 (Cache Line flush size)
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
root:~#
					

Intel(R) Core(TM) i3-4030U 双核 4 线程 1.9GHz CPU。

root:# cat /proc/cpuinfo | grep name | cut -f2 -d: | uniq -c
      4  Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz
 
root:# cat /proc/cpuinfo | grep name
model name	: Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz
model name	: Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz
model name	: Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz
model name	: Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz
 
root:# cat /proc/cpuinfo | grep "address sizes" | cut -f2 -d: | uniq -c
      4  39 bits physical, 48 bits virtual
 
root:# cat /proc/cpuinfo | grep "address sizes"
address sizes	: 39 bits physical, 48 bits virtual
address sizes	: 39 bits physical, 48 bits virtual
address sizes	: 39 bits physical, 48 bits virtual
address sizes	: 39 bits physical, 48 bits virtual
 
root:#
					
root:# getconf LONG_BIT
64 (CPU 运行在 64bit 模式下)
 
root:# cat /proc/cpuinfo | grep flags | grep ' lm ' | wc -l
4 (>= 1 支持 64bit 计算,lm 表示 long mode)
 
root:#
					
root:#
cat /proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 69
model name	: Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz
stepping	: 1
microcode	: 0x26
cpu MHz		: 1796.219
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid xsaveopt dtherm arat pln pts md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
bogomips	: 3791.51
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:
processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 69
model name	: Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz
stepping	: 1
microcode	: 0x26
cpu MHz		: 1796.743
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid xsaveopt dtherm arat pln pts md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
bogomips	: 3791.51
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:
processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 69
model name	: Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz
stepping	: 1
microcode	: 0x26
cpu MHz		: 1796.340
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid xsaveopt dtherm arat pln pts md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
bogomips	: 3791.51
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:
processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 69
model name	: Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz
stepping	: 1
microcode	: 0x26
cpu MHz		: 1796.217
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid xsaveopt dtherm arat pln pts md_clear flush_l1d
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
bogomips	: 3791.51
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:
root:#
					

See also:

cat     cut     grep

Copyright Notice: This article is exclusive original manuscripts, copyrighted by Happy Digits Software , shall not be reproduced without permission.

Previous topic

tmpfs 文件系统

Next topic

系统目录层次结构

Quick search